Size Guide

Use this guide to find your best fit. All measurements are in inches, taken from the actual garments. If you're between sizes, we recommend sizing up for a relaxed fit or down for a snug fit.

Women's Bottoms (Leggings & Pants)

Measurements compiled from our leggings collection.

Size Waist Hip Inseam / Length
S 22 - 28 26 - 38 25.5 - 35.1
M 24 - 30 28 - 40 26 - 35.5
L 26 - 33 30 - 43 26.5 - 35.9
XL 28 - 37 33 - 45 27 - 36.3
2XL 30 - 39 34 - 47 36.7
3XL 32 - 41 36 - 49 -

Men's Tops

Measurements compiled from our men's tops collection (chest = bust).

Size Chest (Bust) Top Length Sleeve Length
M 35.4 - 37.8 26 - 28.3 23.6 - 24.4
L 37 - 39.4 26.8 - 28.7 24 - 24.8
XL 38.6 - 40.9 27.6 - 29.1 24.4 - 25.2
2XL 40.2 - 42.5 28.3 - 29.5 24.8 - 25.6
3XL 41.7 - 44.1 29.1 - 29.9 25.2 - 26

Men's Bottoms

Measurements compiled from our bottoms collection. For joggers and sets, check the individual product Size Chart for exact measurements.

Size Waist Hip Inseam
M 28 - 30 40 - 42 29 - 30
L 30 - 32 42 - 44 29.5 - 30
XL 32 - 34 44 - 46 30
2XL 34 - 36 46 - 48 30
3XL 36 - 38 48 - 50 30

Note: Measurements may vary slightly by style and fabric. Each product page includes its own detailed Size Chart with exact measurements for that item. When in doubt, refer to the specific product's chart.